Model | LM-ST-L30 | LM-ST-L40 | LM-ST-L60 | LM-ST-L90 | LM-ST-L120 | LM-ST-L150 |
---|---|---|---|---|---|---|
Power | 30W | 40W | 60W | 90W | 120W | 150W |
Material | Aluminum Alloy + PC Lens | |||||
Input voltage | AC85~265V / 50Hz~60Hz | |||||
Chip brank | Bridgelux/Epistar/Lumileds | |||||
Power factor | >0.9 | >0.9 | >0.95 | >0.95 | >0.95 | >0.95 |
CRI | Ra≥70 | |||||
CCT | 3000 ~ 6500K | |||||
Luminous effciency (lm/W) |
100~110 | |||||
Beam angle | 75*145° | |||||
IP rate | IP65 (Waterproof) | |||||
Working temp | -40°C ~ 50°C | |||||
Rated life | ≥ 40000 hours | |||||
Warranty | 2 years | |||||
Product size L*W*H(cm) |
32.5*11.5 *5.5 |
34.5*11.5 *5.5 |
42.5*15 *6.5 |
44.5*15 *6.5 |
56*18 *7.5 |
58*18 *7.5 |
Certification | BV,CE,LVD,RoHS,VDE,EMC |
Name: steve
Mobile:18268624560
Tel:86-574-6237-0607
Email:steve.xy@hotmail.com
Add:Qiujia,Liangnong town,Yuyao,Zhejiang,China