Power | 60W AIO | 70W AIO | 80W AIO | 100W AIO | |
Model | LM-AIO-060E | LM-AIO-070E | LM-AIO-080E | LM-AIO-100 | |
solar panel | Solar Max power | 75W/18V USA Sunpower | 90W/18V Germany solarworld | 100W/18V USA Sunpower | 130W/18V Germany solarworld |
Life time | 25years | ||||
Battery | Type | Lithium battery | |||
Capacity | 33AH/12V | 40AH/12V | 45AH/12V | 80AH/12V | |
Life time | 8years | ||||
LED Lamp | LED Max power | 60W/12V | 70W/12V | 80W/12V | 100W/12V |
led chip | Bridgelux from USA | ||||
lumen (LM) | 7200lm | 8600lm | 9400lm | 13600lm | |
led chip | 60pcs*45mil | 72pcs*45mil | 84pcs*45mil | ||
Life time | 50,000hours | ||||
Viewing Angle | 120° | ||||
Mode | Working mode | Light control + Time control + APP control | |||
Lighting | Charging(h) | 5-6h | 5-6h | 5-6h | 6-8h |
Discharging(h) | 12hours/day, 5-7 rainy or cloudy days as backup | ||||
Work temp | range(°C) | -30°C~60°C | |||
Color temp | range(k) | 3000-6500K | |||
Height | range (m) | 7-9m | 8-10m | 8-10m | 9-11m |
Space | range (m) | 25-35m | 35-40m | 35-40m | 40m |
Material | 6063 aluminium alloy | ||||
Certificate | CE / ROHS / IP65 | ||||
Warranty | 5 years | ||||
Product | Size(mm) | 1200*340*45mm | 1080*453*45mm | 1080*453*45mm | 1570*460*45mm |
Net Weight | N.W.(kgs) | 17.5kgs | 19.0kgs | 20.0kgs | 23.0kgs |
Packing | Size(mm) | 1345*400*200mm | 1195*500*200mm | 1195*500*200mm |
1650*530*120mm Accessory box size: 400*220*320mm |
G.W. | G.W.(kgs) | 18.5kgs | 21.0kgs | 22.0kgs | 26kgs+6kgs |
APP | Y/N | Y | Y | Y | Y |
Name: steve
Mobile:18268624560
Tel:86-574-6237-0607
Email:steve.xy@hotmail.com
Add:Qiujia,Liangnong town,Yuyao,Zhejiang,China