Model | Power | LED&MSPSP | Lens |
Weight (kg) |
Dimension (mm) |
Packing Size (mm) |
Installation Tube | |
|
20w |
20pcs 3030 7S3P 20pcs 3528. 7S3P |
140*90° | 0.54 | 315*128*76 |
325*78*135 15pcs in 560*410*340 |
40 | |
LM-ST-S30 | 30w |
30pcs 3030 10S3P 30pcs 3528 10S3P |
140*90° | 0.60 | 351*142*76 |
360*150*78 15pcs 047*410*375 |
40 | |
LM-ST-S50 |
50w 60w |
50pcs 3030. 10S6P 50pcs 3528 10S6P |
140*90° | 0.95 | 405*166*79 | 420*365*430 | 50 | |
LM-ST-S100 |
100w 120w |
100pcs 3030 10S10P | 140*90° | 1.57 | 484*211*83 | 525*260*115 | 60 | |
LM-ST-S150 |
150w 180w |
150pcs 3030 10S15P | 140*90° | 2.15 | 580*242*83 | 630*295*115 | 60 | |
LEDS | Luxeon 3030 & Luxeon 5050 | |||||||
Color rendering index | NW: 70. WW: 80 | |||||||
Initial LED luminaire efficacy | Up to165 lm/W (depending on the version) | |||||||
Luminous flux tolerance | +-7% | |||||||
Correlated Color Temperature | Warm white (WW): 3000 K Neutral white (NW): 4000 K Cool white(CW) :5700K | |||||||
Lumen maintenance at median useful life* 100000 h | min L80 up to L95 | |||||||
Temperature of Working Condition | -40-50℃ | |||||||
Ingress protection code | IP66 | |||||||
Driver | Philips Xitanium / Meanwell ELG HLG XLG upon on request | |||||||
Mains voltage | AC220-240V 50/60HZ | |||||||
Power Factor | PF≥0.95 | |||||||
Power Tolerance | +-11% | |||||||
Control gear failure rate at median useful life 100000 h | 0.1 | |||||||
Surge protection | >10kv | |||||||
Dimming | upon request for 0-10V Dali | |||||||
Mech. impact protection code | IK08 |
Name: steve
Mobile:18268624560
Tel:86-574-6237-0607
Email:steve.xy@hotmail.com
Add:Qiujia,Liangnong town,Yuyao,Zhejiang,China