Power | 20W AIO | 30W AIO | 40W AIO | 50W AIO | |||||||
Model | LM-AIO-020E | LM-AIO-030E | LM-AIO-040E | LM-AIO-050E | |||||||
solar panel | Solar Max power | 30W/18V Germany solarworld | 50W/18V Germany solarworld | 55W/18V USA Sunpower | 70W/18V Germany solarworld | ||||||
Life time | 25years | ||||||||||
Battery | Type | Lithium battery | |||||||||
Capacity | 13AH/12V | 20AH/12.8V | 25AH/12V | 30AH/12V | |||||||
Life time | 8years | ||||||||||
LED Lamp | LED Max power | 20W/12V | 30W/12V | 40W/12V | 50W/12V | ||||||
led chip | Bridgelux from USA | ||||||||||
lumen (LM) | 2400lm | 3600lm | 4800lm | 6000lm | |||||||
led chip | 21pcs*45mil | 30pcs*45mil | 42pcs*45mil | 51pcs*45mil | |||||||
Life time | 50,000hours | ||||||||||
Viewing Angle | 120° | ||||||||||
Mode | Working mode | Light control + Time control + Sensor + APP control | |||||||||
Lighting | Charging(h) | 5-6h | 5-6h | 5-6h | 5-6h | ||||||
Discharging(h) | 12hours/day, 5-7 rainy or cloudy days as backup | ||||||||||
Work temp | range(°C) | -30°C~60°C | |||||||||
Color temp | range(k) | 3000-6500K | |||||||||
Height | range (m) | 5-6m | 6-7m | 6-7.5m | 7-8m | ||||||
Space | range (m) | 20-25m | 25-30m | 25-30m | 27-30m | ||||||
Material | 6063 aluminium alloy | ||||||||||
Certificate | CE / ROHS / IP65 | ||||||||||
Warranty | 5 years | ||||||||||
Product | Size(mm) | 650*325*45mm | 960*340*45mm | 960*340*45mm | 1200*340*45mm | ||||||
Net Weight | N.W.(kgs) | 7.0kgs | 11.0kgs | 12.0kgs | 17.0kgs | ||||||
Packing | Size(mm) | 760*400*150mm | 1060*400*200mm | 1320*400*200mm | 1345*400*200mm | ||||||
G.W. | G.W.(kgs) | 8.0kgs | 13.0kgs | 14.0kgs | 18.0kgs | ||||||
APP | Y/N | Y | Y | Y | Y |
Name: steve
Mobile:18268624560
Tel:86-574-6237-0607
Email:steve.xy@hotmail.com
Add:Qiujia,Liangnong town,Yuyao,Zhejiang,China