LEDS | EPISTAR 3030 & Luxeon 5050 | ||||||
Color rendering index | NW: 70. WW: 80 | ||||||
Initial LED luminaire efficacy | Up to130 lm/W (depending on the version) | ||||||
Luminous flux tolerance | +-7% | ||||||
Correlated Color Temperature | Warm white (WW): 3000 K Neutral white (NW): 4000 K Cool white(CW) :5700K | ||||||
Lumen maintenance at median useful life* 100000 h | min L80 up to L95 | ||||||
Temperature of Working Condition | -40-50℃ | ||||||
Ingress protection code | IP66 | ||||||
Driver | Philips Xitanium / Meanwell ELG HLG XLG upon on request | ||||||
Mains voltage | AC220-240V 50/60HZ | ||||||
Power Factor | PF≥0.95 | ||||||
Power Tolerance | +-11% | ||||||
Control gear failure rate at median useful life 100000 h | 0.1 | ||||||
Surge protection | >10kv | ||||||
Dimming | upon request for 0-10V Dali | ||||||
Mech. impact protection code | IK08 |
Name: steve
Mobile:18268624560
Tel:86-574-6237-0607
Email:steve.xy@hotmail.com
Add:Qiujia,Liangnong town,Yuyao,Zhejiang,China